Electronic Supplement to
Field Survey of the Samoa Tsunami of 29 September 2009

by Emile A. Okal, Hermann M. Fritz, Costas E. Synolakis, José C. Borrero, Robert Weiss, Patrick J. Lynett, Vasily V. Titov, Spyros Foteinis, Bruce E. Jaffe, Philip L.-F. Liu, and I-chi Chan

Table S1b. Data set of the 29 September 2009 tsunami surveyed in American Samoa's Ofu and Olosega Islands

Country Island Location Description P# Date
[UTC]
Time
[UTC]
Latitude
[N °]
Longitude
[E °]
d [m]
[Distance from Shore]
z[m]
[Terrain Elevation]
h [m]
[Flow Depth Above Terrain]
z+h [m]
[Flow Depth A.S.L.]
R [m]
[Runup]
Watermark
[Category]
Note
American Samoa Ofu Ofu Is. Bridge 1 7-Oct-2009 15:00 -14.16863 -169.63320 44.0 2.86 2.86 debris line south of bridge  
American Samoa Ofu Ofu Is. Bridge 2 7-Oct-2009 15:00 -14.16764 -169.63387 60.0 4.19 4.19 runup north of the bridge  
American Samoa Ofu Ofu Is. Road 3 8-Oct-2009 15:00 -14.16676 -169.63644 50.0 4.90 4.90 trimline  
American Samoa Ofu Ofu Is. Road 4 8-Oct-2009 15:00 -14.16685 -169.63533 50.0 5.89 5.89 trimline  
American Samoa Ofu Ofu Is. Road 5 8-Oct-2009 15:00 -14.16724 -169.63447 54.0 4.78 4.78 trimline  
American Samoa Olosega Olosega Is. Road 6 8-Oct-2009 15:00 -14.16885 -169.63129 22.2 4.96 4.96 trimline  
American Samoa Olosega Olosega Is. Road 7 8-Oct-2009 15:00 -14.16865 -169.63080 20.0 5.37 5.37 trimline  
American Samoa Olosega Sili, Olosega Is. 8 8-Oct-2009 15:00 -14.16581 -169.62394 22.1 3.99 3.99 trimline  
American Samoa Olosega Sili, Olosega Is. 9 8-Oct-2009 15:00 -14.16687 -169.62526 26.8 3.23 3.23 trimline  
American Samoa Olosega Sili, Olosega Is. 10 8-Oct-2009 3:58 -14.16760 -169.62875 26.8 4.85 4.85 trimline probably a splash
American Samoa Olosega Olosega village 11 8-Oct-2009 15:00 -14.17305 -169.62706 15.0 4.36 4.36 trimline  
American Samoa Olosega Olosega village 12 8-Oct-2009 15:00 -14.17723 -169.62494 33.5 3.02 3.02 trimline  
American Samoa Olosega Olosega village 13 8-Oct-2009 4:48 -14.17580 -169.62495 55.0 4.38 4.38 road next to school
American Samoa Olosega Olosega village 14 8-Oct-2009 5:00 -14.18057 -169.62153 25.9 2.71 2.71 trimline water reached bottom of stone wall
American Samoa Ofu before Ofu airport   15 8-Oct-2009 5:32 -14.17193 -169.64667 24.0 4.81 4.81 trimline close to the airport of Ofu
American Samoa Ofu Ofu airport 16 8-Oct-2009 19:23 -14.18476 -169.66937 27.1 4.10 4.10 debris line Ofu Airport
American Samoa Ofu Ofu village 17 8-Oct-2009 15:00 -14.16628 -169.68077 74.0 3.28 3.28 trimline  
American Samoa Ofu Ofu village 18 8-Oct-2009 20:15 -14.16306 -196.68165 4.29 3.29 trimline jetty
American Samoa Ofu Ofu village 19 8-Oct-2009 15:00 -14.16842 -169.68022 22.4 3.50 3.50 trimline  
American Samoa Ofu Ofu village 20 8-Oct-2009 15:00 -14.16993 -169.67908 28.9 3.21 3.21 church foundation eyewitness
American Samoa Ofu Ofu village 21 8-Oct-2009 15:00 -14.17155 -169.67851 48.0 3.31 3.31 Debris line eyewitness
American Samoa Ofu Ofu village 22 8-Oct-2009 21:00 -14.17201 -169.67776 53.2 3.53 3.53 house foundation eyewitness



[ Back ]